Summary:
Total straw poll participants: 71
56% Male; 44% Female
48% over 65
Straw poll winner: David Perdue (48%)
#1 Issue: Economy/Jobs (33%)
| Senate Candidate | First Choice | First Choice (%) | Second Choice | Second Choice (%) |
|---|---|---|---|---|
| Broun | 10 | 14 | 7 | 11 |
| Gardner | ||||
| Gingrey | 3 | 4 | 2 | 3 |
| Handel | 5 | 7 | 7 | 11 |
| Kingston | 19 | 27 | 26 | 40 |
| Perdue | 34 | 48 | 21 | 32 |
| Yu | 1 | 2 | ||
| Other: | ||||
| Undecided | ||||
| total | 71 | 100 | 65 | 100 |






Comments ( 0 )