| 2016 Presidential Choice | Votes | Votes (%) |
|---|---|---|
| Rubio | 7 | 11 |
| Ryan | 3 | 5 |
| Christie | 14 | 23 |
| Paul | 2 | 3 |
| Jindal | 2 | 3 |
| Pence | 1 | 2 |
| Cruz | 7 | 11 |
| Bush | 7 | 11 |
| Santorum | 2 | 3 |
| Huckabee | 8 | 13 |
| Perry | 1 | 2 |
| Other: Ben Carson | 2 | 3 |
| Undecided | 6 | 10 |
| total | 62 | 100 |
| 2016 Presidential Choice | Votes | Votes (%) |
|---|---|---|
| Rubio | 7 | 11 |
| Ryan | 3 | 5 |
| Christie | 14 | 23 |
| Paul | 2 | 3 |
| Jindal | 2 | 3 |
| Pence | 1 | 2 |
| Cruz | 7 | 11 |
| Bush | 7 | 11 |
| Santorum | 2 | 3 |
| Huckabee | 8 | 13 |
| Perry | 1 | 2 |
| Other: Ben Carson | 2 | 3 |
| Undecided | 6 | 10 |
| total | 62 | 100 |
Comments ( 0 )